We are often asked whether guests should rent a vehicle or utilize taxi services while on the island. We never try to decide for guests as each situation is unique, but we wanted to provide current Taxi prices from Cruz Bay to assist guests with this decision. Below are the current rates:
In terms of rental cars, there are various options located at the Airport on St Thomas if you wanted to pick up at the Airport. You would need to take the car ferry from Red Hook if you chose that option. There are currently 2 companies that operate car ferries from Red Hook, Big Red Barge (Big Red Barge) and Love City Car Ferries (Love City Car Ferries, Inc. - Learn About Our Ferry Service to St. John, Virgin Islands) If you chose to rent a car in St. Thomas we recommend a stop on the way to Red Hook at Cost U Less grocery store. You can order ahead and pick up your groceries on the way to the ferry. It's similar to Costco stateside and costs a little less than grocery stores on St John. If you chose to rent a car in St John, there are plenty of options in Cruz Bay. Recommend booking ahead of time as availability is somewhat limited. Also, recommend an SUV to handle the hills on St John.
Note Regarding Taxi Rate Increases: New taxi rates went into effect on October 24th, 2022. The new published rates are below.
| CRUZ BAY TO/FROM: | 1 PERSON | 2+/Per Person Same Group |
|---|---|---|
| Annaberg | 20.00 | 14.00 |
| Bethany | 8.00 | 7.00 |
| Bordeaux Mountain | 26.00 | 17.00 |
| Beth Cruz/Upper Deck | 9.00 | 8.00 |
| Calabash Boom | 30.00 | 21.00 |
| Caneel Bay | 9.00 | 8.00 |
| Catherineberg | 14.00 | 11.00 |
| Chateau de Bordeaux | 14.00 | 11.00 |
| Chocolate Hole | 11.00 | 9.00 |
| Cinnamon Bay | 14.00 | 11.00 |
| Concordia | 30.00 | 21.00 |
| Contant | 9.00 | 7.00 |
| Coral Bay | 25.00 | 15.00 |
| Dennis Bay | 12.00 | 9.00 |
| Desoto Bock House (East End) | 38.00 | 23.00 |
| Estate Lindholm | 8.00 | 6.00 |
| Fish Bay | 20.00 | 12.00 |
| Francis Bay | 20.00 | 14.00 |
| Frank Bay | 8.00 | 6.00 |
| Gallows Point | 8.00 | 6.00 |
| Gift Hill | 12.00 | 9.00 |
| George Simmonds Terrace | 12.00 | 9.00 |
| Goat Path/Maho Bay Beach | 17.00 | 12.00 |
| Great Cruz Bay | 9.00 | 8.00 |
| Grunwald | 9.00 | 8.00 |
| Haulover | 32.00 | 22.00 |
| Hawksnest | 9.00 | 8.00 |
| Hurricane Hole | 29.00 | 20.00 |
| John’s Head | 14.00 | 11.00 |
| Jumbie Beach | 12.00 | 9.00 |
| Lameshur | 38.00 | 25.00 |
| Leinster Bay | 20.00 | 14.00 |
| Little Maho Bay Campground | 20.00 | 14.00 |
| Mandahl | 30.00 | 21.00 |
| Ms. Lucy’s | 30.00 | 21.00 |
| Oppenheimer | 9.00 | 8.00 |
| Pine Peace | 8.00 | 6.00 |
| Privateer Bay | 45.00 | 30.00 |
| Rendezous Bay (Klein Bay) | 15.00 | 10.00 |
| Reef Bay Trail | 14.00 | 11.00 |
| Salt Pond | 30.00 | 21.00 |
| Sunset Ridge | 12.00 | 9.00 |
| Susannaberg (Clinic/Laundry) | 12.00 | 9.00 |
| Trunk Bay | 12.00 | 9.00 |
| Vie’s (East End) | 38.00 | 25.00 |
| Westin Resort | 9.00 | 7.00 |
| Zootenvaal | 27.00 | 18.00 |
| CORAL BAY TO/FROM: | 1 PERSON | 2+/Per Person Same Group |
|---|---|---|
| Annaberg | 12.00 | 9.00 |
| Blomingdale (Freeman Ground) | 9.00 | 8.00 |
| Calabash Boom | 9.00 | 8.00 |
| Caneel Bay (via Northshore) | 20.00 | 14.00 |
| Cinnamon Bay | 13.00 | 10.00 |
| Desoto Bock House (East End) | 18.00 | 9.00 |
| George Simmonds Terrace | 14.00 | 11.00 |
| Hawksnest | 20.00 | 14.00 |
| Hurricane Hole | 11.00 | 8.00 |
| John’s Folly School | 9.00 | 8.00 |
| Lamishur | 15.00 | 10.00 |
| Maho Bay Beach | 12.00 | 9.00 |
| Mandahl | 11.00 | 9.00 |
| Oppenheimer | 20.00 | 14.00 |
| Salt Pond | 11.00 | 9.00 |
| Public Works | 15.00 | 11.00 |
| Susannaberg (Clinic/Laundry) | 15.00 | 11.00 |
| Trunk Bay (via Centerline) | 29.00 | 20.00 |
| Trunk Bay (via North Shore) | 14:00 | 11.00 |
| Vie’s (East End) | 12.00 | 11.00 |
| Zootenvaal | 9.00 | 8.00 |
| GALLOWS POINT TO/FROM: | 1 PERSON | 2+/Per Person Same Group |
|---|---|---|
| Annaberg | 20.00 | 14.00 |
| Caneel Bay | 10.00 | 8.00 |
| Cinnamon Bay | 15.00 | 12.00 |
| Cruz Bay | 8.00 | 6.00 |
| Coral Bay | 25.00 | 16.00 |
| Maho Bay Beach/Goat Path | 17.00 | 13.00 |
| Francis Bay | 20.00 | 15.00 |
| Golf Course/Pastory | 11.00 | 8.00 |
| Hawksnest Beach | 10.00 | 8.00 |
| Jumbie Bay | 13.00 | 10.00 |
| Maho Bay Campground | 20.00 | 14.00 |
| Oppenheimer | 10.00 | 8.00 |
| Susannaberg (Clinic/Laundry) | 12.00 | 9.00 |
| Trunk Bay | 13.00 | 10.00 |
| Westin | 11.00 | 8.00 |
| CANEEL BAY TO/FROM: | 1 PERSON | 2+/Per Person Same Group |
|---|---|---|
| Annaberg | 18.00 | 12.00 |
| Bordeaux Mountain | 27.00 | 15.00 |
| Chateau de Bordeaux | 20.00 | 14.00 |
| Cinnamon Bay | 12.00 | 9.00 |
| Coral Bay (Via Centerline) | 27.00 | 15.00 |
| Coral Bay (Via Northshore) | 20.00 | 14.00 |
| Francis Bay | 18.00 | 12.00 |
| Gallows Point | 10.00 | 8.00 |
| Hawksnest Bay | 8.00 | 6.00 |
| Lamishur (via Northshore) | 35.00 | 20.00 |
| Maho Bay Beach/Goat Path | 15.00 | 11.00 |
| Pastory/Course | 12.00 | 9.00 |
| Maho Bay Campground | 18.00 | 13.00 |
| Salt Pond (via Northshore) | 30.00 | 18.00 |
| Susannaberg (Clinic/Laundry) | 16.00 | 13.00 |
| Trunk Bay | 11.00 | 8.00 |
| Westin | 12.00 | 9.00 |
| WESTIN RESORT TO/FROM: | 1 PERSON | 2+/Per Person Same Group |
|---|---|---|
| Annaberg | 23.00 | 17.00 |
| Asolare/Estate Lindholm | 11.00 | 8.00 |
| Calabash Boom | 35.00 | 21.00 |
| Caneel Bay | 12.00 | 10.00 |
| Chateau de Bordeaux | 18.00 | 15.00 |
| Catherineberg | 17.00 | 14.00 |
| Chocolate Hole | 8.00 | 6.00 |
| Cinnamon Bay | 17.00 | 14.00 |
| Coral Bay | 25.00 | 17.00 |
| Cruz Bay | 9.00 | 7.00 |
| Dennis Bay | 15.00 | 12.00 |
| East End | 41.00 | 27.00 |
| Fish Bay | 15.00 | 10.00 |
| Francis Bay | 23.00 | 17.00 |
| Gallows Point | 11.00 | 8.00 |
| Gift Hill | 11.00 | 8.00 |
| Maho Bay Beach/Goat Path | 18.00 | 15.00 |
| Golf Course/Pastory | 11.00 | 8.00 |
| Hawknest Bay | 12.00 | 10.00 |
| Maho Bay Campground | 23.00 | 17.00 |
| Ms. Lucy’s | 38.00 | 23.00 |
| Oppenheimer | 12.00 | 10.00 |
| Salt Pond | 40.00 | 26.00 |
| Susannaberg (Clinic/Laundry) | 15.00 | 12.00 |
| Trunk Bay | 15.00 | 12.00 |
| Neptune Landing/Windmill To/From: | 1 PERSON | 2+/Per Person Same Group |
|---|---|---|
| Annaberg | 20.00 | 17.00 |
| Caneel Bay | 16.00 | 13.00 |
| Cinnamon Bay | 18.00 | 15.00 |
| Coral Bay | 18.00 | 11.00 |
| Cruz Bay | 12.00 | 9.00 |
| Francis Bay | 20.00 | 17.00 |
| Gallows Point | 12.00 | 9.00 |
| Goat Path/Maho Bay Beach | 20.00 | 17.00 |
| Hawksnest Beach | 16.00 | 13.00 |
| Jumbie Beach | 17.00 | 14.00 |
| Maho Bay Campground | 27.00 | 20.00 |
| Oppenheimer | 16.00 | 13.00 |
| Trunk Bay | 17.00 | 14.00 |
| Westin | 15.00 | 12.00 |
Taxi drivers must adhere to the Virgin Islands Taxi Commissions Rules and Regulations governing taxi operations while on duty. These rules are presented here but are not inclusive.